Google Coding Competitions Archive

About

This is the unofficial archive of Google Code Jam, Kick Start and Hash Code competitions held by Google in 2003–2022 and discontinued in 2023. All available data was downloaded from the official website in early March 2023 (and updated in late May 2023). This includes scoreboards, problem statements, editorials and test data.

For some of the competitions (most of 2008–2009, GCJ 2018 and all of 2019–2023), all source code submitted during the contests is also available. Per Google's Coding Competitions Terms, all code is published under the MIT License.

For 2008–2017, data from go-hero.net was used for solution metadata (language and size); it might be sometimes missing or inaccurate as the submitted code was not being validated by the server at the time.
Before 2008, competitions were based on the TopCoder platform, that data is unavailable.

Where possible, contestants were automatically matched with their Codeforces profiles, with some manual fixes done for the final rounds according to the data from Codeforces community. The displayed color reflects their highest ever attained rank as of 2023-06-01, not the actual rank at the contest date.
For 2008–2009, previously archived data with TopCoder usernames was used instead.

Click on any username in the scoreboards to see their whole competition history, or search by name.

Downloadable zip archives for each year are also provided, in case this website goes down.
Solutions and raw Google API data are included in the zips in SQLite Archive format.
User profiles and backend scripts for serving files from SQLite archives are packaged here (139 MB)

In case of any suggestions, you can contact me via my Codeforces profile.

powered by HTML5 + VanillaJS; source code view uses highlight.js; problem statements use MathJax

Coding Competitions Farewell Rounds

Farewell Round D 5 problems 2023-04-15 14:00 UTC, 4 hours, 362 people
Farewell Round C 5 problems 2023-04-15 14:00 UTC, 4 hours, 679 people
Farewell Round B 5 problems 2023-04-15 14:00 UTC, 4 hours, 1341 people
Farewell Round A 5 problems 2023-04-15 14:00 UTC, 4 hours, 8076 people

Code Jam 2022

World Finals 2022 5 problems 2022-08-05 13:00 UTC, 4 hours, 26 people
Round 3 2022 4 problems 2022-06-04 14:00 UTC, 2.5 hours, 762 people
Round 2 2022 4 problems 2022-05-14 14:00 UTC, 2.5 hours, 3384 people
Round 1C 2022 3 problems 2022-04-30 09:00 UTC, 2.5 hours, 6448 people
Round 1B 2022 3 problems 2022-04-24 16:00 UTC, 2.5 hours, 11331 people
Round 1A 2022 3 problems 2022-04-09 01:00 UTC, 2.5 hours, 11244 people
Qualification Round 2022 5 problems 2022-04-01 23:00 UTC, 27 hours, 32702 people
Code Jam to I/O for Women 2022 4 problems 2022-03-26 14:00 UTC, 2.5 hours, 3243 people

Code Jam 2021

World Finals 2021 5 problems 2021-08-07 13:00 UTC, 4 hours, 25 people
Round 3 2021 4 problems 2021-06-05 14:00 UTC, 2.5 hours, 683 people
Round 2 2021 4 problems 2021-05-15 14:00 UTC, 2.5 hours, 3994 people
Round 1C 2021 3 problems 2021-05-01 09:00 UTC, 2.5 hours, 7942 people
Round 1B 2021 3 problems 2021-04-25 16:00 UTC, 2.5 hours, 6662 people
Round 1A 2021 3 problems 2021-04-10 01:00 UTC, 2.5 hours, 10028 people
Qualification Round 2021 5 problems 2021-03-26 13:00 UTC, 30 hours, 37397 people
Code Jam to I/O for Women 2021 4 problems 2021-04-17 14:00 UTC, 2.5 hours, 6601 people

Code Jam 2020

Virtual World Finals 2020 5 problems 2020-08-08 13:00 UTC, 4 hours, 25 people
Round 3 2020 4 problems 2020-06-06 14:00 UTC, 2.5 hours, 692 people
Round 2 2020 4 problems 2020-05-16 14:00 UTC, 2.5 hours, 4007 people
Round 1C 2020 3 problems 2020-05-02 09:00 UTC, 2.5 hours, 10285 people
Round 1B 2020 3 problems 2020-04-19 16:00 UTC, 2.5 hours, 10201 people
Round 1A 2020 3 problems 2020-04-11 01:00 UTC, 2.5 hours, 11937 people
Qualification Round 2020 5 problems 2020-04-03 23:00 UTC, 27 hours, 44434 people
Code Jam to I/O for Women 2020 4 problems 2020-02-15 15:00 UTC, 2.5 hours, 2514 people

Code Jam 2019

World Finals 2019 6 problems 2019-08-09 19:30 UTC, 4 hours, 25 people
Round 3 2019 4 problems 2019-06-08 14:00 UTC, 2.5 hours, 598 people
Round 2 2019 4 problems 2019-05-18 14:00 UTC, 2.5 hours, 3592 people
Round 1C 2019 3 problems 2019-05-04 09:00 UTC, 2.5 hours, 6733 people
Round 1B 2019 3 problems 2019-04-28 16:00 UTC, 2.5 hours, 8472 people
Round 1A 2019 3 problems 2019-04-13 01:00 UTC, 2.5 hours, 8431 people
Qualification Round 2019 4 problems 2019-04-05 23:00 UTC, 27 hours, 35509 people
Code Jam to I/O for Women 2019 4 problems 2019-02-16 16:30 UTC, 2.5 hours, 1110 people

Code Jam 2018

World Finals 2018 5 problems 2018-08-10 16:30 UTC, 4 hours, 25 people
Round 3 2018 4 problems 2018-06-09 14:00 UTC, 2.5 hours, 597 people
Round 2 2018 4 problems 2018-05-19 14:00 UTC, 2.5 hours, 3680 people
Round 1C 2018 3 problems 2018-05-05 09:00 UTC, 2.5 hours, 4469 people
Round 1B 2018 3 problems 2018-04-29 16:00 UTC, 2.5 hours, 4811 people
Round 1A 2018 3 problems 2018-04-14 01:00 UTC, 2.5 hours, 5172 people
Qualification Round 2018 4 problems 2018-04-06 23:00 UTC, 27 hours, 24584 people
Practice Session 2018 4 problems 2018-03-30 18:00 UTC, 48 hours, 4198 people
Code Jam to I/O for Women 2018 4 problems 2018-02-17 15:00 UTC, 2.5 hours, 810 people

Code Jam 2017

World Finals 2017 6 problems 2017-08-11 11:30 UTC, 4 hours, 26 people
Round 3 2017 4 problems 2017-06-10 14:00 UTC, 2.5 hours, 375 people
Round 2 2017 4 problems 2017-05-13 14:00 UTC, 2.5 hours, 2514 people
Round 1C 2017 3 problems 2017-04-30 09:00 UTC, 2.5 hours, 3775 people
Round 1B 2017 3 problems 2017-04-22 16:00 UTC, 2.5 hours, 8125 people
Round 1A 2017 3 problems 2017-04-15 01:00 UTC, 2.5 hours, 4976 people
Qualification Round 2017 4 problems 2017-04-07 23:00 UTC, 27 hours, 25288 people
Code Jam to I/O for Women 2017 4 problems 2017-03-11 17:00 UTC, 2.5 hours, 644 people

Code Jam 2016
— see above for 2008–2017 archive —

World Finals 2016 5 problems 2016-08-05 16:30 UTC, 4 hours, 23 people
Round 3 2016 4 problems 2016-06-11 14:00 UTC, 2.5 hours, 372 people
Round 2 2016 4 problems 2016-05-28 14:00 UTC, 2.5 hours, 2344 people
Round 1C 2016 3 problems 2016-05-08 09:00 UTC, 2.5 hours, 5950 people
Round 1B 2016 3 problems 2016-04-30 16:00 UTC, 2.5 hours, 7886 people
Round 1A 2016 3 problems 2016-04-16 01:00 UTC, 2.5 hours, 10145 people
Qualification Round 2016 4 problems 2016-04-08 23:00 UTC, 27 hours, 27169 people
Code Jam to I/O for Women 2016 4 problems 2016-03-12 17:00 UTC, 2.5 hours, 369 people

Code Jam 2015
— see above for 2008–2017 archive —

World Finals 2015 6 problems 2015-08-14 19:30 UTC, 4 hours, 26 people
Round 3 2015 5 problems 2015-06-13 14:00 UTC, 2.5 hours, 359 people
Round 2 2015 4 problems 2015-05-30 14:00 UTC, 2.5 hours, 2314 people
Round 1C 2015 3 problems 2015-05-10 09:00 UTC, 2.5 hours, 3614 people
Round 1B 2015 3 problems 2015-05-02 16:00 UTC, 2.5 hours, 3386 people
Round 1A 2015 3 problems 2015-04-18 01:00 UTC, 2.5 hours, 5024 people
Qualification Round 2015 4 problems 2015-04-10 23:00 UTC, 27 hours, 23296 people
Code Jam to I/O for Women 2015 4 problems 2015-04-25 17:00 UTC, 2.5 hours, 189 people

Code Jam 2014
— see above for 2008–2017 archive —

World Finals 2014 6 problems 2014-08-15 19:35 UTC, 4 hours, 26 people
Round 3 2014 4 problems 2014-06-14 14:00 UTC, 2.5 hours, 389 people
Round 2 2014 4 problems 2014-05-31 14:00 UTC, 2.5 hours, 2526 people
Round 1C 2014 3 problems 2014-05-11 09:00 UTC, 2.5 hours, 4309 people
Round 1B 2014 3 problems 2014-05-03 16:00 UTC, 2.5 hours, 7381 people
Round 1A 2014 3 problems 2014-04-26 01:00 UTC, 2.5 hours, 3621 people
Qualification Round 2014 4 problems 2014-04-11 23:00 UTC, 27 hours, 25462 people
Code Jam to I/O for Women 2014 3 problems 2014-05-10 17:00 UTC, 2.5 hours, 144 people

Code Jam 2013
— see above for 2008–2017 archive —

World Finals 2013 5 problems 2013-08-16 11:35 UTC, 4 hours, 24 people
Round 3 2013 4 problems 2013-06-15 14:00 UTC, 2.5 hours, 311 people
Round 2 2013 4 problems 2013-06-01 14:00 UTC, 2.5 hours, 1825 people
Round 1C 2013 3 problems 2013-05-12 09:00 UTC, 2.5 hours, 4467 people
Round 1B 2013 3 problems 2013-05-04 16:00 UTC, 2.5 hours, 4664 people
Round 1A 2013 3 problems 2013-04-27 01:00 UTC, 2.5 hours, 5904 people
Qualification Round 2013 4 problems 2013-04-12 23:00 UTC, 25 hours, 21273 people

Code Jam 2012
— see above for 2008–2017 archive —

World Finals 2012 5 problems 2012-07-27 13:40 UTC, 4 hours, 25 people
Round 3 2012 4 problems 2012-06-09 14:00 UTC, 2.5 hours, 401 people
Round 2 2012 4 problems 2012-05-26 14:00 UTC, 2.5 hours, 2095 people
Round 1C 2012 3 problems 2012-05-06 09:00 UTC, 2.5 hours, 3173 people
Round 1B 2012 3 problems 2012-05-05 16:00 UTC, 2.5 hours, 3273 people
Round 1A 2012 3 problems 2012-04-28 01:00 UTC, 2.5 hours, 3686 people
Qualification Round 2012 4 problems 2012-04-13 23:00 UTC, 25 hours, 17803 people

Code Jam 2011
— see above for 2008–2017 archive —

World Finals 2011 5 problems 2011-07-29 00:30 UTC, 4 hours, 25 people
Round 3 2011 4 problems 2011-06-11 14:00 UTC, 2.5 hours, 407 people
Round 2 2011 4 problems 2011-06-04 14:00 UTC, 2.5 hours, 2246 people
Round 1C 2011 3 problems 2011-05-22 09:00 UTC, 2.5 hours, 4196 people
Round 1B 2011 3 problems 2011-05-21 16:00 UTC, 2.5 hours, 4556 people
Round 1A 2011 3 problems 2011-05-21 01:00 UTC, 2.5 hours, 3133 people
Qualification Round 2011 4 problems 2011-05-06 23:00 UTC, 24 hours, 11846 people

Code Jam 2010
— see above for 2008–2017 archive —

World Finals 2010 6 problems 2010-07-30 08:45 UTC, 4 hours, 24 people
Round 3 2010 4 problems 2010-06-12 14:00 UTC, 2.5 hours, 370 people
Round 2 2010 4 problems 2010-06-05 14:00 UTC, 2.5 hours, 1985 people
Round 1C 2010 3 problems 2010-05-23 09:00 UTC, 2.5 hours, 3006 people
Round 1B 2010 3 problems 2010-05-22 16:00 UTC, 2.5 hours, 3139 people
Round 1A 2010 3 problems 2010-05-22 01:00 UTC, 2.5 hours, 2155 people
Qualification Round 2010 3 problems 2010-05-07 23:00 UTC, 24 hours, 10192 people

Code Jam 2009
— see above for 2008–2017 archive —

World Finals 2009 6 problems 2009-11-13 17:00 UTC, 4 hours, 23 people
Round 3 2009 4 problems 2009-10-10 16:00 UTC, 2.5 hours, 296 people
Round 2 2009 4 problems 2009-09-26 16:00 UTC, 2.5 hours, 2002 people
Round 1C 2009 3 problems 2009-09-13 09:00 UTC, 2.5 hours, 2294 people
Round 1B 2009 3 problems 2009-09-12 16:00 UTC, 2.5 hours, 2792 people
Round 1A 2009 3 problems 2009-09-12 01:00 UTC, 2.5 hours, 2007 people
Qualification Round 2009 3 problems 2009-09-02 23:00 UTC, 26 hours, 8289 people

Code Jam 2008
— see above for 2008–2017 archive —

World Finals 2008 5 problems 2008-11-14 17:15 UTC, 3 hours, 97 people
EMEA Semifinal 2008 4 problems 2008-10-06 09:23 UTC, 2 hours, 203 people
AMER Semifinal 2008 4 problems 2008-09-29 16:40 UTC, 2 hours, 98 people
APAC Semifinal 2008 4 problems 2008-09-22 03:35 UTC, 2 hours, 152 people
Round 3 2008 4 problems 2008-08-09 16:00 UTC, 2 hours, 882 people
Round 2 2008 4 problems 2008-08-02 16:00 UTC, 2 hours, 1817 people
Round 1C 2008 3 problems 2008-07-27 09:00 UTC, 2 hours, 2240 people
Round 1B 2008 3 problems 2008-07-26 16:00 UTC, 2 hours, 1715 people
Round 1A 2008 3 problems 2008-07-26 01:00 UTC, 2 hours, 2394 people
Qualification Round 2008 3 problems 2008-07-16 23:00 UTC, 24 hours, 7153 people

Kick Start 2022

Round H 2022 4 problems 2022-11-12 03:00 UTC, 3 hours, 5403 people
Round G 2022 4 problems 2022-10-15 12:00 UTC, 3 hours, 12233 people
Round F 2022 4 problems 2022-09-18 17:00 UTC, 3 hours, 9289 people
Round E 2022 4 problems 2022-08-21 03:30 UTC, 3 hours, 10322 people
Round D 2022 4 problems 2022-07-10 05:00 UTC, 3 hours, 8062 people
Round C 2022 4 problems 2022-05-22 11:00 UTC, 3 hours, 12425 people
Round B 2022 4 problems 2022-04-23 23:00 UTC, 3 hours, 7147 people
Round A 2022 4 problems 2022-03-20 04:00 UTC, 3 hours, 17464 people

Kick Start 2021

Round H 2021 4 problems 2021-11-14 03:00 UTC, 3 hours, 5514 people
Round G 2021 4 problems 2021-10-16 12:00 UTC, 3 hours, 9449 people
Round F 2021 4 problems 2021-09-18 17:00 UTC, 3 hours, 10858 people
Round E 2021 4 problems 2021-08-22 03:30 UTC, 3 hours, 6937 people
Round D 2021 4 problems 2021-07-11 05:00 UTC, 4 hours, 10933 people
Round C 2021 4 problems 2021-05-23 11:00 UTC, 3 hours, 12175 people
Round B 2021 4 problems 2021-04-18 23:00 UTC, 3 hours, 7395 people
Round A 2021 4 problems 2021-03-21 04:00 UTC, 3 hours, 19841 people

Kick Start 2020

Round H 2020 4 problems 2020-11-15 03:00 UTC, 3 hours, 4680 people
Round G 2020 4 problems 2020-10-18 12:00 UTC, 3 hours, 8098 people
Round F 2020 4 problems 2020-09-27 00:00 UTC, 3 hours, 6198 people
Round E 2020 4 problems 2020-08-23 03:30 UTC, 3 hours, 11351 people
Round D 2020 4 problems 2020-07-12 05:00 UTC, 3 hours, 11704 people
Round C 2020 4 problems 2020-05-17 11:00 UTC, 3 hours, 13650 people
Round B 2020 4 problems 2020-04-18 23:00 UTC, 3 hours, 10289 people
Round A 2020 4 problems 2020-03-22 04:00 UTC, 3 hours, 13693 people

Kick Start 2019

Round H 2019 3 problems 2019-11-17 05:00 UTC, 3 hours, 3314 people
Round G 2019 3 problems 2019-10-19 13:30 UTC, 3 hours, 5201 people
Round F 2019 3 problems 2019-09-29 18:00 UTC, 3 hours, 3302 people
Round E 2019 3 problems 2019-08-25 05:00 UTC, 3 hours, 6321 people
Round D 2019 3 problems 2019-07-28 05:00 UTC, 3 hours, 4398 people
Round C 2019 3 problems 2019-05-26 09:00 UTC, 3 hours, 3084 people
Round B 2019 3 problems 2019-04-20 23:00 UTC, 3 hours, 2608 people
Round A 2019 3 problems 2019-03-24 04:00 UTC, 3.25 hours, 4894 people
Practice Round 2019 3 problems 2019-02-23 16:00 UTC, 24 hours, 2466 people

Kick Start 2018

Round H 2018 3 problems 2018-11-18 05:00 UTC, 3 hours, 1765 people
Round G 2018 3 problems 2018-10-21 13:00 UTC, 3 hours, 1861 people
Round F 2018 3 problems 2018-09-30 19:00 UTC, 3 hours, 1542 people
Round E 2018 3 problems 2018-08-26 05:15 UTC, 3 hours, 2333 people
Round D 2018 3 problems 2018-07-29 05:00 UTC, 3 hours, 863 people
Round C 2018 3 problems 2018-05-27 05:00 UTC, 3 hours, 676 people
Round B 2018 3 problems 2018-04-21 23:00 UTC, 3 hours, 753 people
Round A 2018 3 problems 2018-03-18 05:00 UTC, 3 hours, 1336 people

Kick Start 2017
— see above for 2013–2018 archive —

Round G 2017 3 problems 2017-10-22 05:00 UTC, 3 hours, 1156 people
Round F 2017 4 problems 2017-09-24 08:00 UTC, 12 hours, 1722 people
Round E 2017 3 problems 2017-08-27 05:00 UTC, 3 hours, 1452 people
Round D 2017 3 problems 2017-07-16 05:00 UTC, 3 hours, 1068 people
Round C 2017 4 problems 2017-06-25 19:00 UTC, 3 hours, 838 people
Round B 2017 3 problems 2017-05-07 05:00 UTC, 3 hours, 822 people
Round A 2017 3 problems 2017-03-05 05:00 UTC, 3 hours, 1457 people

Kick Start 2016
— see above for 2013–2018 archive —

Round E 2016 4 problems 2016-11-06 04:00 UTC, 4 hours, 1725 people
Round D 2016 4 problems 2016-10-16 05:00 UTC, 3 hours, 1528 people
Round C 2016 4 problems 2016-09-18 05:00 UTC, 3 hours, 1600 people
Round B 2016 4 problems 2016-08-28 05:00 UTC, 3 hours, 3888 people
Round A 2016 4 problems 2016-07-10 05:00 UTC, 3 hours, 2300 people

Kick Start 2015
— see above for 2013–2018 archive —

Round E 2015 4 problems 2016-01-31 05:00 UTC, 3 hours, 647 people
Round D 2015 4 problems 2015-11-08 05:00 UTC, 3 hours, 1415 people
Round C 2015 4 problems 2015-10-18 05:00 UTC, 3 hours, 1416 people
Round B 2015 4 problems 2015-09-20 05:00 UTC, 3 hours, 1190 people
Round A 2015 4 problems 2015-08-23 05:00 UTC, 3 hours, 2279 people
Practice Round 2015 3 problems 2015-08-16 05:00 UTC, 3 hours, 465 people

Kick Start 2014
— see above for 2013–2018 archive —

Round D 2014 4 problems 2014-11-09 05:00 UTC, 3 hours, 2195 people
Round C 2014 4 problems 2014-10-13 05:00 UTC, 3 hours, 895 people
Round B 2014 4 problems 2014-09-15 05:00 UTC, 3 hours, 1186 people
Round A 2014 4 problems 2014-08-18 05:00 UTC, 3 hours, 907 people

Kick Start 2013
— see above for 2013–2018 archive —

Round B 2013 5 problems 2013-10-12 01:00 UTC, 3 hours, 1511 people
Round A 2013 5 problems 2013-09-23 01:00 UTC, 3 hours, 2142 people
Practice Round 2013 3 problems 2013-09-14 01:00 UTC, 24 hours, 1058 people

Hash Code 2022

World Finals problem 2022-04-30 16:30 UTC, 4 hours, 39 teams
Qualification Round problem 2022-02-24 17:45 UTC, 3.75 hours, 10177 teams

Hash Code 2021
— see above for 2014–2022 archive —

World Finals problem 2021-04-24 16:30 UTC, 4 hours, 38 teams
Online Qualifications problem 2021-02-25 17:30 UTC, 4 hours, 9003 teams

Hash Code 2020
— see above for 2014–2022 archive —

Final Round problem 2020-04-25 16:30 UTC, 4 hours, 45 teams
Online Qualification Round problem 2020-02-20 17:30 UTC, 4 hours, 10725 teams

Hash Code 2019
— see above for 2014–2022 archive —

Final Round problem 2019-04-27 10:00 UTC, 5 hours, 41 teams
Online Qualification Round problem 2019-02-28 17:30 UTC, 4 hours, 6672 teams

Hash Code 2018
— see above for 2014–2022 archive —

Final Round problem 2018-04-27 10:00 UTC, 5 hours, 40 teams
Online Qualification Round problem 2018-02-28 17:30 UTC, 4 hours, 3012 teams

Hash Code 2017
— see above for 2014–2022 archive —

Final Round problem 2017-04-27 10:00 UTC, 5 hours, 50 teams
Online Qualification Round problem 2017-02-28 17:30 UTC, 4 hours, 2815 teams

Hash Code 2016
— see above for 2014–2022 archive —

Final Round problem 2016-04-27 10:00 UTC, 5 hours, 51 teams
Online Qualification Round problem 2016-02-28 17:30 UTC, 4 hours, 1050 teams

Hash Code 2015
— see above for 2014–2022 archive —

Final Round problem 2015-04-27 10:00 UTC, 5 hours, 65 teams
Online Qualification Round problem 2015-02-28 17:30 UTC, 4 hours, 230 teams

Hash Code 2014
— see above for 2014–2022 archive —

Final Round problem 2014-04-27 10:00 UTC, 5 hours, 54 teams