| Click on a username to view their competition history. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FreeCell Statistics | The Killer Word | Pseudominion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1 6 | A2 14 | B1 10 | B2 20 | C1 15 | C2 35 | = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | krijgertje | C++ | + 115:54 | + 115:54 | + 118:46 | + 118:46 | +1 123:22 | + 123:22 | 100 127:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Myth | C++ | +1 22:29 | + 22:29 | + 68:23 | + 68:23 | +1 144:05 | + 144:05 | 100 152:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Progbeat | C++ | +2 19:14 | + 19:14 | + 56:05 | + 56:05 | +5 129:35 | + 129:35 | 100 157:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ItsNear | no data | + 11:28 | + 11:28 | + 47:55 | + 47:55 | + 75:40 | 65 75:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eryx | C++ | + 13:05 | + 13:05 | +1 49:50 | + 49:50 | +1 80:49 | 65 88:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Khuc.Anh.Tuan | Java | + 14:10 | + 14:10 | + 58:13 | + 58:13 | + 92:23 | -1 | 65 92:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MichaelLevin | no data | +1 24:51 | + 24:51 | + 54:15 | + 54:15 | + 100:17 | -1 | 65 104:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | iwiwi aka iwi | C++ | + 14:13 | + 14:13 | +2 43:49 | + 43:49 | + 98:43 | -1 | 65 106:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ahyangyi aka Ahyangyi | C++ | +1 28:30 | + 28:30 | + 66:21 | + 66:21 | +1 101:20 | -1 | 65 109:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | cos | C++ | + 21:32 | + 21:32 | + 82:19 | + 82:19 | + 112:00 | -1 | 65 112:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | pmnox | C++ | +2 30:27 | + 30:27 | + 66:42 | + 66:42 | + 106:41 | 65 114:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | tikitikirevenge | C++ | + 11:23 | + 11:23 | +1 57:32 | + 57:32 | + 111:32 | 65 115:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | JongMan | Python | +1 30:11 | + 30:11 | + 67:08 | + 67:08 | +1 111:22 | -1 | 65 119:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | vlad89 | C++ | + 16:17 | + 16:17 | + 45:01 | + 45:01 | +3 111:19 | 65 123:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ryan | C++ | + 119:55 | + 119:55 | + 104:56 | + 104:56 | +1 83:43 | 65 123:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | pawelparys | C++ | + 30:56 | + 30:56 | + 88:08 | + 88:08 | + 124:12 | -1 | 65 124:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Orfest | C++ | + 27:01 | + 27:01 | + 83:12 | + 83:12 | +1 121:29 | -1 | 65 125:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | defrager | C++ | + 25:40 | + 25:40 | + 125:43 | + 125:43 | + 69:08 | -1 | 65 125:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | yaoyaowd | no data | + 12:34 | + 12:34 | + 69:18 | + 69:18 | +1 123:02 | -1 | 65 127:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | tmt514 | no data | +1 15:40 | + 15:40 | +1 59:34 | + 59:34 | +2 113:12 | 65 129:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | msg555 | C++ | +1 28:29 | + 28:29 | + 73:19 | + 73:19 | +2 117:20 | 65 129:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ashmelev | C++ | +1 18:56 | + 18:56 | + 58:38 | + 58:38 | +1 121:29 | -1 | 65 129:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Helpful black narwhal | no data | + 127:23 | + 127:23 | + 89:21 | + 89:21 | +1 113:58 | 65 131:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | watashi | Mixed | + 18:22 | + 18:22 | +1 86:35 | + 86:35 | +1 128:34 | -1 | 65 136:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ll931110 | C++ | +1 19:58 | + 19:58 | + 122:28 | + 122:28 | +3 80:05 | 65 138:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | CH. | C++ | + 140:01 | + 140:01 | + 124:27 | + 124:27 | + 80:14 | -1 | 65 140:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ACRush aka ACRushTC | no data | + 9:29 | + 9:29 | +7 105:25 | + 105:25 | +2 37:59 | -1 | 65 141:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | jellies | C++ | + 19:26 | + 19:26 | + 97:04 | + 97:04 | +1 142:57 | 65 146:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | TheRaven | Java | +1 16:50 | + 16:50 | + 91:01 | + 91:01 | +2 137:24 | -1 | 65 149:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | TripleM | C++ | + 11:52 | + 11:52 | +2 99:27 | + 99:27 | +2 134:51 | 65 150:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Jonick | C++ | + 25:40 | + 25:40 | +3 104:11 | + 104:11 | + 143:57 | -1 | 65 155:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Pedro.Bello | C++ | + 44:07 | + 44:07 | +1 95:16 | + 95:16 | +1 149:39 | 65 157:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Elmiguel409 | C++ | +1 22:27 | + 22:27 | +1 109:21 | + 109:21 | +1 149:37 | 65 161:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | natalia | C++ | +1 24:35 | + 24:35 | +1 78:22 | + 78:22 | +2 147:51 | 65 163:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Egor | Java | + 7:52 | -1 | +1 39:55 | + 39:55 | +2 87:22 | -1 | 51 99:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Fumiya | C++ | + 12:01 | -1 | + 71:16 | + 71:16 | +2 130:12 | 51 138:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | yiuyuho | Java | + 50:22 | + 91:03 | + 91:03 | + 142:33 | -1 | 51 142:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | fsouza | C++ | +1 45:27 | -1 | + 109:11 | + 109:11 | + 144:08 | -1 | 51 148:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Mitchell | C++ | + 8:19 | -1 | + 76:40 | + 76:40 | +1 144:23 | 51 148:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | surwdkgo | C++ | + 9:58 | -1 | +1 96:25 | + 96:25 | +4 140:15 | 51 160:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | peter50216 | no data | + 11:46 | + 11:46 | + 44:43 | + 44:43 | -4 | 50 44:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | meret | C++ | + 17:41 | + 17:41 | + 49:03 | + 49:03 | -2 | 50 49:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | jakubr | C++ | + 11:58 | + 11:58 | +1 48:05 | + 48:05 | 50 52:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | LayCurse | C | + 18:30 | + 18:30 | +1 48:29 | + 48:29 | 50 52:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | anarinima | no data | + 14:47 | + 14:47 | + 54:45 | + 54:45 | -1 | 50 54:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Fierce cyan raccoon | no data | + 15:42 | + 15:42 | + 57:15 | + 57:15 | 50 57:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | GarnetCrow | C++ | + 17:00 | + 17:00 | + 58:07 | + 58:07 | 50 58:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | hos.lyric | D | + 59:25 | + 59:25 | + 48:00 | + 48:00 | -4 | 50 59:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | koxvqrvtkp | no data | + 22:59 | + 22:59 | + 69:46 | + 69:46 | 50 69:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | dwahler | C++ | + 14:05 | + 14:05 | + 69:55 | + 69:55 | -2 | 50 69:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | hamax | Mixed | + 19:11 | + 19:11 | + 75:11 | + 75:11 | 50 75:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | vpj | C++ | + 36:32 | + 36:32 | + 75:32 | + 75:32 | -1 | 50 75:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | .Invader | Java | + 20:51 | + 20:51 | +1 72:11 | + 72:11 | -3 | 50 76:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | qizichao | C++ | + 55:46 | + 55:46 | + 76:54 | + 76:54 | 50 76:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | levlam | C++ | + 19:58 | + 19:58 | + 78:13 | + 78:13 | -1 | 50 78:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | AxiomOfChoice | Mixed | + 25:52 | + 25:52 | +1 75:21 | + 75:21 | 50 79:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | omeometo | C++ | + 9:14 | + 9:14 | +2 71:59 | + 71:59 | 50 79:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | guilherme | C++ | + 31:30 | + 31:30 | + 81:38 | + 81:38 | -4 | 50 81:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Hilarious white coyote | no data | +1 15:11 | + 15:11 | + 79:34 | + 79:34 | 50 83:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | AlexLin | C++ | +1 30:38 | + 30:38 | + 80:21 | + 80:21 | -2 | 50 84:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | stgatilov | C++ | + 23:56 | + 23:56 | + 84:29 | + 84:29 | 50 84:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Alexander86 | C++ | +1 24:13 | + 24:13 | + 81:14 | + 81:14 | -1 | 50 85:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | kcm1700 | C++ | + 42:25 | + 42:25 | + 86:42 | + 86:42 | -5 | 50 86:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | rotsor | Haskell | + 27:49 | + 27:49 | + 87:29 | + 87:29 | 50 87:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Ramocc | Wrapl | +1 80:32 | + 80:32 | +1 59:03 | + 59:03 | -4 | 50 88:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | zhouxiaobo | C++ | +1 18:29 | + 18:29 | + 84:50 | + 84:50 | -3 | 50 88:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | kisega | no data | + 16:51 | + 16:51 | + 89:06 | + 89:06 | 50 89:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | aussie | F# | + 33:12 | + 33:12 | +1 86:42 | + 86:42 | -2 | 50 90:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | steam_turbine | no data | +1 53:34 | + 53:34 | + 87:32 | + 87:32 | -3 | 50 91:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Eager grey mink | no data | + 16:16 | + 16:16 | +1 88:12 | + 88:12 | -2 | 50 92:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | adrianoo | C++ | + 12:19 | + 12:19 | +1 88:35 | + 88:35 | 50 92:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Yao | Mixed | + 19:11 | + 19:11 | + 92:47 | + 92:47 | -1 | 50 92:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | RomanLipovsky | Mixed | +1 40:53 | + 40:53 | + 89:50 | + 89:50 | 50 93:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Brainy brown auroch | no data | + 22:16 | + 22:16 | + 96:52 | + 96:52 | -1 | 50 96:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | shik | C++ | + 17:01 | + 17:01 | + 96:58 | + 96:58 | -1 | 50 96:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Gnurdux | C++ | + 61:29 | + 61:29 | + 97:17 | + 97:17 | 50 97:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | IsAraBus | no data | +1 21:16 | + 21:16 | +1 89:40 | + 89:40 | -2 | 50 97:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | random.johnnyh | C++ | +1 90:09 | + 90:09 | + 96:42 | + 96:42 | -3 | 50 100:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | espr1t | C++ | + 15:03 | + 15:03 | + 101:20 | + 101:20 | -1 | 50 101:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | whh | C++ | + 19:45 | + 19:45 | +1 98:24 | + 98:24 | -1 | 50 102:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | springegg | C++ | +1 20:54 | + 20:54 | +1 95:03 | + 95:03 | -1 | 50 103:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | rohanp77 | Java | + 14:48 | + 14:48 | +1 99:42 | + 99:42 | -1 | 50 103:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | daybreakcx | C | +1 23:47 | + 23:47 | + 100:28 | + 100:28 | 50 104:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | yasha | Java | +1 44:00 | + 44:00 | + 100:28 | + 100:28 | -2 | 50 104:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | RalphFurmaniak | C++ | + 13:23 | + 13:23 | +1 103:11 | + 103:11 | 50 107:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | eddyferreira | C++ | + 32:22 | + 32:22 | + 107:35 | + 107:35 | 50 107:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | bjin | no data | + 47:24 | + 47:24 | +1 104:17 | + 104:17 | -1 | 50 108:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | kp7 | Ocaml | + 23:38 | + 23:38 | +2 100:23 | + 100:23 | 50 108:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | GooglyPower | no data | + 58:52 | + 58:52 | + 110:43 | + 110:43 | 50 110:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | aleksey | Ocaml | + 62:10 | + 62:10 | + 110:46 | + 110:46 | -1 | 50 110:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | enot110 | no data | + 26:59 | + 26:59 | + 114:24 | + 114:24 | 50 114:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | adeymo | C++ | + 31:48 | + 31:48 | + 114:34 | + 114:34 | 50 114:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | zaskar | C++ | + 24:00 | + 24:00 | +2 106:42 | + 106:42 | 50 114:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Polaris | Python | + 37:59 | + 37:59 | + 116:08 | + 116:08 | 50 116:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | ArtemKadeev | Java | + 41:57 | + 41:57 | +3 104:35 | + 104:35 | 50 116:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | zeliboba | no data | +2 35:09 | + 35:09 | + 108:50 | + 108:50 | 50 116:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Adrian.Orzepowski | C++ | +1 28:26 | + 28:26 | + 113:17 | + 113:17 | 50 117:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | iTeal | C++ | +1 24:05 | + 24:05 | + 113:57 | + 113:57 | 50 117:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Amused pink iguana | no data | + 106:00 | + 106:00 | +3 97:21 | + 97:21 | 50 118:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | c0cddf | C++ | +1 25:23 | + 25:23 | + 114:07 | + 114:07 | 50 118:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | int9 | C# | + 21:06 | + 21:06 | +2 111:48 | + 111:48 | 50 119:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | AnhDT | Java | + 17:38 | + 17:38 | + 120:07 | + 120:07 | 50 120:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | daoshily | C++ | +1 46:33 | + 46:33 | + 116:28 | + 116:28 | 50 120:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | siavosh | C++ | + 29:31 | + 29:31 | +1 116:47 | + 116:47 | 50 120:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Alias | C++ | + 70:56 | + 70:56 | + 121:00 | + 121:00 | 50 121:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | CardboardBox | Java | + 40:12 | + 40:12 | + 121:32 | + 121:32 | 50 121:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | VehicleOfPuzzle | Java | + 24:30 | + 24:30 | + 122:30 | + 122:30 | 50 122:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | lolotp | C++ | + 24:53 | + 24:53 | +1 118:41 | + 118:41 | 50 122:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | fhlasek | C++ | + 36:17 | + 36:17 | + 122:44 | + 122:44 | 50 122:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Ax.h | C | + 20:01 | + 20:01 | + 123:16 | + 123:16 | 50 123:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | latsyrc | C++ | + 63:08 | + 63:08 | + 123:59 | + 123:59 | -1 | 50 123:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | bonism | C++ | +1 120:17 | + 120:17 | + 69:00 | + 69:00 | 50 124:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | YUKI.M | C++ | + 22:59 | + 22:59 | +1 120:35 | + 120:35 | 50 124:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | oldherl | Python | +1 28:11 | + 28:11 | + 120:56 | + 120:56 | 50 124:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | foobarbaz | C++ | + 25:44 | + 25:44 | + 125:00 | + 125:00 | 50 125:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Theorem | C++ | +1 56:24 | + 56:24 | +1 118:05 | + 118:05 | -1 | 50 126:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Shiny violet bat | no data | + 22:56 | + 22:56 | +1 122:16 | + 122:16 | 50 126:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | resty | Mixed | + 32:39 | + 32:39 | +2 119:03 | + 119:03 | 50 127:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | seanwu | C++ | +1 59:32 | + 59:32 | + 124:07 | + 124:07 | 50 128:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | AcSlow | Pascal | +1 40:47 | + 40:47 | +1 120:12 | + 120:12 | 50 128:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | nasarouf | no data | + 70:33 | + 70:33 | + 130:12 | + 130:12 | 50 130:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | abcde12345 | C++ | + 58:24 | + 58:24 | + 131:25 | + 131:25 | 50 131:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | tanakh | C++ | + 24:57 | + 24:57 | +1 127:32 | + 127:32 | 50 131:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | usdhñowihfhuowefho | no data | + 58:09 | + 58:09 | +1 128:04 | + 128:04 | 50 132:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | dg. | C++ | +1 14:10 | + 14:10 | +3 116:28 | + 116:28 | 50 132:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | jaz. | C++ | +1 128:57 | + 128:57 | + 111:50 | + 111:50 | 50 132:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | ogiekako | Java | + 21:13 | + 21:13 | +3 121:24 | + 121:24 | 50 133:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Energetic gold squirrel | no data | + 19:11 | + 19:11 | +1 130:04 | + 130:04 | 50 134:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | hillboy | C++ | + 64:35 | + 64:35 | + 136:42 | + 136:42 | 50 136:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | balakrishnan.v | C++ | +1 82:17 | + 82:17 | + 133:01 | + 133:01 | 50 137:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
